Dunlop Roadsmart IV GT Tire Set | 120/70 ZR17 58W TL + 190/55 ZR17 75W TL
Dunlop Roadsmart IV GT Tire Set | 120/70 ZR17 58W TL + 190/55 ZR17 75W TL
- Description
- Fitting
Description
The Dunlop Roadsmart IV GT is a first-class touring tire specifically developed for heavy motorcycles, offering outstanding performance on both long distances and in everyday use. With its innovative Multi-Tread technology, the tire provides optimal grip and stability, whether on dry or wet road surfaces.
Thanks to the improved tread design and advanced rubber compound, the Dunlop Roadsmart IV GT not only offers a high mileage but also precise handling in all driving situations. Ideal for riders who value comfort and safety.
- Optimal stability and grip through Multi-Tread technology
- High mileage for long tours
- Precise handling in various driving situations
- Excellent performance on wet and dry roads
This set fits, among others, the Aprilia RSV 1000 Tuono R, Aprilia RSV 1000 Tuono V4 R / APRC, Aprilia RSV4 1000 R Factory / APRC, Aprilia RSV4 1100, Aprilia Tuono 1100 V4 Factory, Aprilia Tuono 1100 V4 RR, Ariel Ace 1250 and BMW HP 4 and many more models. The complete vehicle list can be found in the association table below.
Technical Data
| Front Tire | Rear Tire | |
|---|---|---|
| Dimension | 120/70 ZR17 58W TL | 190/55 ZR17 75W TL |
| Load-/Speed Index | 58W | 75W |
| Construction | Radial Tire | Radial Tire |
| Tube Type | TL (Tubeless) | TL (Tubeless) |
Note: It is always permissible to use tires with a higher speed or load capacity index.
Scope of Delivery
- Front Tire:1x Tire Dunlop Roadsmart IV GT 120/70 ZR17 58W TL front
- Rear Tire:1x Tire Dunlop Roadsmart IV GT 190/55 ZR17 75W TL rear
The wheel shown in the picture is not included in the scope of delivery.
Fits the Following Vehicles
Please compare the dimensions of the tires with your current tires to ensure compatibility. Our tire sets are suitable for a variety of models, but it is important to check the specifications.
| Brand | Model | Year of Construction |
|---|---|---|
| Aprilia | RSV 1000 Tuono R | 2010 |
| Aprilia | RSV 1000 Tuono V4 R / APRC | 2014-2015 |
| Aprilia | RSV4 1000 R Factory / APRC | 2009-2014, 2020 |
| Aprilia | RSV4 1100 | 2022, 2025 |
| Aprilia | Tuono 1100 V4 Factory | 2017-2020 |
| Aprilia | Tuono 1100 V4 RR | 2015-2020, 2022 |
| Ariel | Ace 1250 | 2025 |
| BMW | HP 4 | 2012, 2016, 2020 |
| BMW | K 1300 R | 2009 |
| BMW | K 1300 S | 2009, 2012-2016 |
| BMW | K 1600 / GT / GTL | 2017-2024 |
| BMW | K 1600 GT / GTL ABS | 2011-2016 |
| BMW | R 1200 HP2 Sport | 2009 |
| BMW | S 1000 R | 2024-2025 |
| BMW | S 1000 RR | 2009-2015, 2024-2025 |
| BMW | S 1000 RR M Sport | 2024-2025 |
| BMW | S 1000 XR | 2024-2025 |
| Bimota | KB4 1000 | 2025 |
| Ducati | 1098 Streetfighter / S ABS | 2010-2012 |
| Ducati | 1198 R / S / SP | 2009-2011 |
| Ducati | 1200 Multistrada / S ABS | 2010-2015 |
| Ducati | Monster 1200 / R | 2014-2018, 2020 |
| Ducati | Monster 1200 S / Stripe | 2014-2021 |
| Ducati | Multistrada 1158 V4 Pikes Peak | 2022-2024 |
| Ducati | Multistrada 1200 D-AIR / Pikes Peak / Sport / Touring | 2016-2017 |
| Ducati | Multistrada 1260 / Enduro | 2018-2020 |
| Honda | CB 1000 R / RA | 2018-2025 |
| Honda | CBR 1000 RR Fireblade | 2018, 2023 |
| Honda | VFR 1200 F | 2012-2014 |
| Honda | VFR 1200 FA | 2015-2016 |
| Horex | VR6 1200 Roadster ABS | 2013-2015 |
| KTM | RC8 1190 Superbike / R | 2009-2015 |
| KTM | Super Duke 1290 GT | 2016-2018, 2021-2025 |
| KTM | Super Duke 1290 R | 2014-2019 |
| Kawasaki | Ninja 1000 H2 | 2021-2023 |
| Kawasaki | Ninja 1000 H2R | 2018-2023 |
| Kawasaki | ZX-10R | 2011-2025 |
| MV Agusta | Brutale 1090 / RR | 2012-2019 |
| MV Agusta | Brutale 920 | 2012 |
| MV Agusta | F4 1000 R | 2012 |
| MV Agusta | Turismo Veloce 800 / Lusso | 2014-2022 |
| Suzuki | GSX-R 1000 | 2017-2022 |
| Triumph | Speed Triple 1050 (515NJNV) | 2011-2013 |
| Triumph | Speed Triple 1050 EFI / R | 2014-2021 |
| Triumph | Speed Triple 1200 RS | 2021-2024 |
| Triumph | Trophy 1200 SE ABS | 2013-2014 |
| Triumph | Trophy 1215 SE | 2015-2017 |
| Yamaha | MT-10 1000 A / SP | 2016-2025 |
| Yamaha | Niken | 2018-2021 |
| Yamaha | YZF-R1 1000 | 2010-2025 |
By purchasing a set, you save compared to buying individually.
Technical data
Global | |
|---|---|
| Item number |
DUN-SET-523794-523796
|
| Manufacturer number | 636508 / 636521 |
| Manufacturer | Dunlop |
| Net weight | 15050 g |
| Type | Tires |
| Placement on Vehicle | front / rear |
Ratings
5
4
3
2
1
Loading reviews...
Delete review
Product safety information
Information about the manufacturer
| Product | Dunlop Roadsmart IV GT Tire Set | 120/70 ZR17 58W TL + 190/55 ZR17 75W TL |
| Manufacturer |
Goodyear Germany GmbH |
| Responsible person |
Goodyear Germany GmbH Dunlopstr. 2 63450 Hanau Germany |