Eurogrip Bee Connect UHP Tire Set | 120/70-12 51S TL + 130/70-12 62P TL
Eurogrip Bee Connect UHP Tire Set | 120/70-12 51S TL + 130/70-12 62P TL
- Description
- Fitting
Description
The Eurogrip Bee Connect UHP is a high-quality Ultra High Performance tire designed for sporty vehicles, providing you with an outstanding driving experience. With its special rubber compound and innovative tread pattern, this tire ensures excellent grip on both dry and wet roads.
Thanks to advanced technology, the Eurogrip Bee Connect UHP offers not only precise steering response but also high stability at high speeds. Ideal for those who value safety and performance without compromise.
- Excellent grip due to special rubber compound
- Precise steering response for sporty driving pleasure
- High stability at high speeds
- Optimal performance on wet and dry roads
This set fits, among others, the Beeline Pista 50 (2-stroke) (water), Benelli 491 Sport 50 (up to year 2003) (Minarelli engine), Benelli TNT 125, Benelli TNT 125 Tornado Naked CBS, Benzhou City Star (YY50QT), CPI Aragon 50, CPI Aragon GP 50, and CPI GTR 50 LC (water), as well as many other models. The complete vehicle list can be found in the matching table below.
Technical Data
| Front Tire | Rear Tire | |
|---|---|---|
| Dimension | 120/70-12 51S TL | 130/70-12 62P TL |
| Load/Speed Index | 51S | 62P |
| Construction | Bias Tire | Bias Tire |
| Tube Type | TL (Tubeless) | TL (Tubeless) |
Note: It is always permitted to use tires with a higher speed or load index.
Scope of Delivery
- Front Tire: 1x Eurogrip Bee Connect UHP 120/70-12 51S TL tire front / rear
- Rear Tire: 1x Eurogrip Bee Connect UHP 130/70-12 62P TL Reinforced tire front / rear
The rim shown is not included in the delivery.
Suitable for the following vehicles
Please compare the tire dimensions with your current tires to ensure compatibility. Our tire sets are suitable for a variety of models, but it is important to check the specifications.
| Brand | Model | Year |
|---|---|---|
| Beeline | Pista 50 (2-stroke) (water) | all |
| Benelli | 491 Sport 50 (up to year 2003) (Minarelli engine) | all |
| Benelli | TNT 125 | 2017-2019 |
| Benelli | TNT 125 Tornado Naked CBS | 2020-2022 |
| Benzhou | City Star (YY50QT) | all |
| CPI | Aragon 50 | all |
| CPI | Aragon GP 50 | all |
| CPI | GTR 50 LC (water) | all |
| CPI | Hussar 50 (from year 2003) (Euro 2 engine) | all |
| CPI | Oliver City 50 | all |
| CPI | Oliver Sport 50 | all |
| Derbi | Boulevard 50 | all |
| Explorer | Race GT 50 (from year 2010) | all |
| Explorer | Race GT 50 (up to year 2009) | all |
| Explorer | Speed 50 | all |
| Explorer | Spin GE 50 | all |
| Generic | Cracker 50 | all |
| Generic | Spin GE 50 | all |
| Generic | XOR 50 | all |
| Gilera | Runner 50 DT (up to year 1999) | all |
| Honda | Dax 125 | 2024-2025 |
| Honda | MSX 125 | 2013-2023, 2025 |
| Honda | X8R-S 50 | all |
| Keeway | F-ACT 50 (up to year 2008) | all |
| Keeway | F-ACT Evo 50 | all |
| Keeway | Focus 50 | all |
| Keeway | Hurricane 50 | all |
| Kymco | Agility 125 Carry Euro4 | 2021-2022 |
| Kymco | Agility 50 | all |
| Kymco | Agility RS Naked 50 | all |
| Kymco | Grand Dink 50 (SF10JA) | all |
| Kymco | Grand Dink 50 (SF10JB) | all |
| Kymco | Like 125 | all |
| Kymco | Like 50 (2-stroke) | all |
| Kymco | Super 9 AC (Air) | all |
| Kymco | Super 9 LC (Water) | all |
| Kymco | Vitality 50 (2-stroke) | all |
| Kymco | YUP 50 | all |
| Kymco | Yager GT 50 | all |
| MBK | Ovetto 50 (up to 07/2007) | all |
| Malaguti | F12 Phantom 50 AC (Air) (year 2004 - 2006) | all |
| Malaguti | F12 Phantom 50 AC (Air) (up to year 2003) | all |
| Malaguti | F12 Phantom 50 LC (Water) (up to year 2000) | all |
| Malaguti | F15 Firefox LC (Water) (up to year 2004) | all |
| Pegasus | Corona 50 | all |
| Pegasus | S50 GP 50 | all |
| Pegasus | Sky I 50 | all |
| Pegasus | Sky II 50 | all |
| Peugeot | Advanger 50 (2-stroke) (Air) | all |
| Peugeot | Jet-Force 50 TSDI | all |
| Peugeot | Jet-Force C-Tech 50 | all |
| Peugeot | Kisbee Streetzone 50 (2-stroke) | all |
| Peugeot | Ludix 2 Blaster RS 12 50 | all |
| Peugeot | Vivacity 50 | all |
| Piaggio | Typhoon 50 X (TEC2T) | all |
| Piaggio | Typhoon 50 XR (C19/C29) | all |
| Qingqi (Jinan Qingqi) | QM50QT-6A(A) 50 (4-stroke) | 2007-2008 |
| Qingqi (Jinan Qingqi) | QM50QT-6A(H) 50 V-Clic (4-stroke) | 2006-2007 |
| REX (Jinan Qingqi) | RS 450 50 | all |
| REX (Jinan Qingqi) | RS 460 50 | all |
| REX (Jinan Qingqi) | Rex 50 | all |
| SYM (Sanyang) | Jet 50 (from year 2000) | all |
| SYM (Sanyang) | Jet Euro-X 50 | all |
| SYM (Sanyang) | Orbit II 50 | all |
| SYM (Sanyang) | Red Devil 50 (from year 2000) | all |
| Sachs | Speedjet R 50 | all |
| Suzuki | Katana 50 AC (Air) (from year 1999) | all |
| Suzuki | Katana 50 AC (Air) (up to year 1999) | all |
| Suzuki | Katana 50 LC (Water) (from year 1999) | all |
| Suzuki | Katana 50 LC (Water) (up to year 1999) | all |
| Vespa | GTS 125 Super / Sport | 2021-2024 |
| Vespa | GTS 125 Super / Sport (M45) | all |
| Vespa | GTS 125 Touring | 2022 |
| Vespa | GTS 250 (M45) | all |
| Vespa | GTS 300 | 2012-2013, 2018-2024 |
| Vespa | GTS 300 Anniversario | 2021-2022 |
| Vespa | GTS 300 Sei Giorni | all |
| Vespa | GTS 300 Super (M45200) | all |
| Vespa | GTS 300 Super Racing Sixties | 2020-2022 |
| Vespa | GTS 300 Super Sport | 2020-2024 |
| Vespa | GTS 300 Super Tech | 2019-2023 |
| Vespa | GTS 300 Yacht Club | 2020 |
| Vespa | GTS i.e. / Touring 300 (ZAPMA3300) | all |
| Vespa | GTS i.e. / Touring 4V HPE 300 | all |
| Vespa | GTS i.e. 125 3V | all |
| Vespa | Sei Giorni 300 | all |
| Vespa | Vespa GTS 125 (ZAPM31) | all |
| Yamaha | Neos 50 (up to 07/2007) | all |
| Yamaha | YP 125 Majesty (year 1998 - 2000) | all |
By purchasing the set, you save compared to buying individually.
Technical data
Global | |
|---|---|
| Item number |
EGP-SET-527202-527204
|
| Manufacturer number | 3SCO81272BCR11 / 3SCO81372BCR11 |
| Manufacturer | Eurogrip |
| Net weight | 7400 g |
| Type | Tires |
| Placement on Vehicle | front / rear |
Tires | |
| Season | Summer |
Ratings
5
4
3
2
1
Loading reviews...
Delete review
Product safety information
Information about the manufacturer
| Product | Eurogrip Bee Connect UHP Tire Set | 120/70-12 51S TL + 130/70-12 62P TL |
| Manufacturer |
TVS Srichakra Limited Maharani Chinnamma Rd 2/5 600018 Chennai India |
| Responsible person |
Zweiradbereifung Hohl GmbH Langenfelder Str. 170 51371 Leverkusen Germany |