Vee Rubber VRM 408 Tire Set | 130/60-13 60P TL + 130/60-13 60P TL
Vee Rubber VRM 408 Tire Set | 130/60-13 60P TL + 130/60-13 60P TL
- Description
- Fitting
Description
The Vee Rubber VRM 408 is a versatile tire specifically developed for use on different surfaces. With its robust profile, it offers excellent grip and stability both on asphalt and off-road.
Thanks to the special rubber compound and the well-thought-out tread structure, the Vee Rubber VRM 408 is ideal for riders who are looking for reliable performance and durability. Perfect for adventures and daily rides alike.
- Versatile applications on various surfaces
- Robust profile for optimal grip and stability
- High-quality rubber compound for long service life
- Ideal for adventure and everyday riding
This set fits, among others, the Aprilia Area 51 50, Aprilia SR 50 AC (Air) (Year of Manufacture 1994 - 1997), Aprilia SR 50 AC (Air) (up to Year of Manufacture 1994) (standing cylinder), Aprilia SR 50 Funmaster LC (from Year of Manufacture 03/2003) (Piaggio engine), Aprilia SR 50 Funmaster LC (from Year of Manufacture 2000) (Aprilia engine), Aprilia SR 50 LC (Water) (Year of Manufacture 1994 - 1997), Aprilia SR 50 LC (Water) (from Year of Manufacture 2000) (Aprilia engine) and Aprilia SR 50 Netscaper LC (Water) and many other models. The complete vehicle list can be found in the allocation table below.
Technical Data
| Front Tire | Rear Tire | |
|---|---|---|
| Dimension | 130/60-13 60P TL | 130/60-13 60P TL |
| Load-/Speed Index | 60P | 60P |
| Construction Type | Diagonal Tire | Diagonal Tire |
| Tube Type | TL (Tubeless) | TL (Tubeless) |
Note: It is always permissible to use tires with a higher speed or load capacity index.
Scope of Delivery
- Front Tire:1x Tire Vee Rubber VRM 408 130/60-13 60P TL front / rear
- Rear Tire:1x Tire Vee Rubber VRM 408 130/60-13 60P TL front / rear
The wheel rim shown is not included in the scope of delivery.
Suitable for the following vehicles
Please compare the dimensions of the tires with your current tires to ensure compatibility. Our tire sets are suitable for a variety of models, but it is important to check the specifications.
| Brand | Model | Year of Manufacture |
|---|---|---|
| Aprilia | Area 51 50 | all |
| Aprilia | SR 50 AC (Air) (Year of Manufacture 1994 - 1997) | all |
| Aprilia | SR 50 AC (Air) (up to Year of Manufacture 1994) (standing cylinder) | all |
| Aprilia | SR 50 Funmaster LC (from Year of Manufacture 03/2003) (Piaggio engine) | all |
| Aprilia | SR 50 Funmaster LC (from Year of Manufacture 2000) (Aprilia engine) | all |
| Aprilia | SR 50 LC (Water) (Year of Manufacture 1994 - 1997) | all |
| Aprilia | SR 50 LC (Water) (from Year of Manufacture 2000) (Aprilia engine) | all |
| Aprilia | SR 50 Netscaper LC (Water) | all |
| Aprilia | SR 50 R Factory (from Year of Manufacture 2005) (Piaggio engine-DiTech) | all |
| Aprilia | SR 50 R LC (Water) (from Year of Manufacture 2005) (Piaggio engine) | all |
| Aprilia | SR 50 R LC Euro4 (2-Stroke) (Water) | 2019 |
| Aprilia | SR 50 R LC Euro4 (2-Stroke) (Water) (from Year of Manufacture 2018) | all |
| Aprilia | SR 50 Racing LC (Water) (from Year of Manufacture 07/2003) (Piaggio engine) | all |
| Aprilia | SR 50 Racing LC (Water) (from Year of Manufacture 2000) (Aprilia engine) | all |
| Aprilia | SR 50 Racing LC (Water) (up to Year of Manufacture 2000) (Minarelli engine) | all |
| Aprilia | SR 50 Sport LC (Water) (from Year of Manufacture 07/2003) (Piaggio engine-DiTech) | all |
| Aprilia | SR 50 Stealth LC (Water) | all |
| Aprilia | SR 50 Street LC (Water) (Piaggio engine) | all |
| Aprilia | SR 50 WWW AC (Air) (from Year of Manufacture 2000) | all |
| Aprilia | SR 50 WWW AC (Air) (up to Year of Manufacture 2000) | all |
| Kymco | DJ 50 S | all |
| MBK | Booster 50 (12 Inch) (from Year of Manufacture 2004) | all |
| Malaguti | F10 50 Jetline (up to Year of Manufacture 1999) | all |
| Motowell | Crogen RS 50 | all |
| Peugeot | Speedfight 3 50 (4-Stroke) | all |
| Peugeot | Speedfight 3 50 AC (Air) | all |
| Peugeot | Speedfight 3 50 LC (Water) | all |
| Peugeot | Speedfight 4 50 AC (Air) | all |
| Peugeot | Speedfight 4 50 LC (Water) | all |
| Peugeot | Speedfight 50 4 DT (4-Stroke) | 2015-2017, 2020, 2022 |
| Piaggio | NRG 50 Extreme AC (Air) (C21) | all |
| Piaggio | NRG 50 Extreme LC (Water) (C22) | all |
| Piaggio | NRG 50 LC (Water) (SAL1T) | all |
| Piaggio | NRG 50 MC2 LC (Water) (C04) | all |
| Piaggio | NRG 50 MC3 AC (Air) (C31) | all |
| Piaggio | NRG 50 MC3 LC (Water) (C320000) | all |
| Piaggio | NRG 50 MC3 Purejet (C320001) | all |
| Rivero | GP 50 | all |
| Sachs | Speedforce 50 | all |
| Sachs | Speedjet RS 50 | all |
| TGB | Bullet Basic 50 | all |
| TGB | Bullet RR 50 | all |
| TGB | Bullet RS 50 | all |
| TGB | Tapo RS 50 | all |
| Yamaha | BWS 50 (from Year of Manufacture 2004) (12 Inch) | all |
By purchasing a set you save compared to buying individual items.
Technical data
Global | |
|---|---|
| Item number |
AZM-SET-305050-305050
|
| Manufacturer number | 3413613408002 / 3413613408002 |
| Manufacturer | Vee Rubber |
| Net weight | 8478 g |
| Type | Tires |
| Placement on Vehicle | front / rear |
Tires | |
| Season | Summer |
Ratings
5
4
3
2
1
Loading reviews...
Delete review
Product safety information
Information about the manufacturer
| Product | Vee Rubber VRM 408 Tire Set | 130/60-13 60P TL + 130/60-13 60P TL |
| Manufacturer |
Zweiradbereifung Hohl GmbH |
| Responsible person |
Zweiradbereifung Hohl GmbH Langenfelder Straße 166 51371 Leverkusen-Hitdorf Germany |