Dunlop D908 RR Tire Set | 90/90-21 54S TT + 140/80-18 70R TT
Dunlop D908 RR Tire Set | 90/90-21 54S TT + 140/80-18 70R TT
- Description
- Fitting
Description
The Dunlop D908 RR is a high-performance off-road tire specifically developed for enduro riders. With its robust construction and aggressive tread pattern, it provides excellent grip on unpaved roads and ensures a safe riding experience in any terrain.
This tire combines advanced rubber compounds with an optimized contour to ensure both stability and flexibility. Ideal for adventurers who do not want to compromise on performance even in the most challenging terrain.
- Excellent grip on various surfaces
- Robust construction for maximum durability
- Optimized contour for improved handling
- High stability at high speeds
This set fits among others the Beta Alp 4.0 350, Beta RR 250, Beta RR 250 Enduro / Racing, Beta RR 300, Beta RR 300 Enduro / Racing, Beta RR 350 Enduro (4-Stroke), Beta RR 350 Enduro EFI / Racing and Beta RR 390 Enduro EFI / Racing and many other models. The complete vehicle list can be found in the assignment table below.
Technical Data
| Front Tire | Rear Tire | |
|---|---|---|
| Dimension | 90/90-21 54S TT | 140/80-18 70R TT |
| Load-/Speed Index | 54S | 70R |
| Construction Type | Diagonal Tire | Diagonal Tire |
| Tube Type | TT | TT |
Note: It is always permissible to use tires with a higher speed or load capacity index.
Scope of Delivery
- Front Tire:1x Winter Tire Dunlop D908 RR 90/90-21 54S TT M+S front
- Rear Tire:1x Winter Tire Dunlop D908 RR 140/80-18 70R TT M+S rear
The wheel rim shown is not included in the scope of delivery.
Suitable for following vehicles
Please compare the dimensions of the tires with your current tires to ensure compatibility. Our tire sets are suitable for a variety of models, but it is important to check the specifications.
| Brand | Model | Year of Construction |
|---|---|---|
| Beta | Alp 4.0 350 | 2019-2020 |
| Beta | RR 250 | 2013-2015 |
| Beta | RR 250 Enduro / Racing | 2016-2023 |
| Beta | RR 300 | 2013-2015 |
| Beta | RR 300 Enduro / Racing | 2016-2023 |
| Beta | RR 350 Enduro (4-Stroke) | 2011 |
| Beta | RR 350 Enduro EFI / Racing | 2012-2023 |
| Beta | RR 390 Enduro EFI / Racing | 2015-2024 |
| Beta | RR 430 Enduro EFI / Racing | 2015-2021 |
| Beta | RR 480 Enduro EFI / Racing | 2015-2024 |
| Beta | RR Racing | 2022 |
| Gas Gas | EC 250 | 2010-2015 |
| Gas Gas | EC 250 Racing / E | 2016-2017, 2019 |
| Gas Gas | EC 300 | 2010-2011, 2019 |
| Husqvarna | 701 Enduro | 2020-2022, 2024-2025 |
| Husqvarna | FE 250 | 2017, 2023-2024 |
| Husqvarna | FE 350 | 2014-2021, 2023 |
| Husqvarna | FE 450 | 2014-2021, 2023-2024 |
| Husqvarna | FE 501 | 2014-2021, 2023-2024 |
| Husqvarna | TC 250 / TE 250 | 2024 |
| Husqvarna | TE 250i (2-Stroke) | 2020-2021, 2023 |
| Husqvarna | TE 300 | 2014-2017, 2019-2023 |
| KTM | EXC / EGS 125 | 2002 |
| KTM | EXC 125 | 2003-2004, 2007-2008 |
| KTM | EXC 150 | 2019, 2025 |
| KTM | EXC 250 / Sixdays | 2011-2016, 2023-2025 |
| KTM | EXC 300 | 1991, 1996-1997, 2006-2007, 2009-2016, 2023, 2025 |
| KTM | EXC 450 / Sixdays | 2010-2011 |
| KTM | EXC 450 i.e. / Sixdays | 2012-2016 |
| KTM | EXC-F 250 | 2014-2015 |
| KTM | EXC-F 250 / Sixdays | 2024 |
| KTM | EXC-F 350 | 2011-2016, 2025 |
| KTM | EXC-F 450 / Sixdays | 2023-2025 |
| KTM | EXC-F 500 / Sixdays | 2020, 2025 |
| KTM | Enduro 690 / R | 2010-2025 |
| KTM | LC4 640 Adventure R | 1998-2001, 2003-2006 |
| KTM | XC-W 125 | 2023-2024 |
| KTM | XC-W 250 | 2023 |
| KTM | XC-W 300 | 2024 |
| SWM | RS 300 R i | 2016-2018, 2022 |
| TM | EN 300 | 2013 |
| TM | EN 450 F | 2013 |
By purchasing a set, you save compared to buying individual items.
Technical data
Global | |
|---|---|
| Item number |
DUN-SET-303192-303337
|
| Manufacturer number | 637475 / 637473 |
| Manufacturer | Dunlop |
| Net weight | 8478 g |
| Type | Tires |
| Placement on Vehicle | front / rear |
Tires | |
| Season | Winter |
Ratings
5
4
3
2
1
Loading reviews...
Delete review
Product safety information
Information about the manufacturer
| Product | Dunlop D908 RR Tire Set | 90/90-21 54S TT + 140/80-18 70R TT |
| Manufacturer |
Goodyear Germany GmbH |
| Responsible person |
Goodyear Germany GmbH Dunlopstr. 2 63450 Hanau Germany |