Bridgestone Battlax S22 E Tire Set | 120/70 R17 58W TL + 180/55 ZR17 73W TL
Bridgestone Battlax S22 E Tire Set | 120/70 R17 58W TL + 180/55 ZR17 73W TL
- Description
- Fitting
Description
The Bridgestone Battlax S22 E is a premium sport tire designed for the highest demands on the road. With its innovative 3D-Optimum-Design technology, it provides exceptional grip and stability, whether on dry or wet surfaces.
This tire is the perfect choice for sporty riders who expect optimal performance both on the racetrack and in everyday use. It offers not only excellent handling characteristics but also impressive mileage.
- Excellent grip thanks to 3D-Optimum-Design technology
- Optimal stability at high speeds
- Outstanding wet performance for safe driving
- High mileage for longer riding pleasure
This set fits among others the Aprilia Caponord 1200 ABS / ATC, Aprilia Caponord 1200 Rally ABS / ATC, Aprilia Dorsoduro 750 ABS, Aprilia Mana 850 GT ABS, Aprilia NA 850 Mana ABS / GT, Aprilia RS 660 ABS, Aprilia SL 750 Shiver / ABS / GT and Aprilia SMV 1200 Dorsoduro / ABS and many more models. The complete vehicle list can be found in the allocation table below.
Technical Data
| Front tire | Rear tire | |
|---|---|---|
| Dimension | 120/70 R17 58W TL | 180/55 ZR17 73W TL |
| Load/Speed Index | 58W | 73W |
| Construction | Radial tire | Radial tire |
| Tube type | TL (Tubeless) | TL (Tubeless) |
Note: It is always permissible to use tires with a higher speed or load capacity index.
Scope of Delivery
- Front tire:1x Bridgestone Battlax S22 E 120/70 R17 58W TL front tire
- Rear tire:1x Bridgestone Battlax S22 E 180/55 ZR17 73W TL rear tire
The illustrated rim is not included in the delivery.
Compatible with the following vehicles
Please compare the tire dimensions with your current tires to ensure compatibility. Our tire sets are suitable for a variety of models, but it is important to check the specifications.
| Brand | Model | Year |
|---|---|---|
| Aprilia | Caponord 1200 ABS / ATC | 2012-2015 |
| Aprilia | Caponord 1200 Rally ABS / ATC | 2015-2018 |
| Aprilia | Dorsoduro 750 ABS | 2015-2016 |
| Aprilia | Mana 850 GT ABS | 2016-2018 |
| Aprilia | NA 850 Mana ABS / GT | 2009-2015 |
| Aprilia | RS 660 ABS | 2020-2024 |
| Aprilia | SL 750 Shiver / ABS / GT | 2007-2009, 2012-2014, 2016-2017 |
| Aprilia | SMV 1200 Dorsoduro / ABS | 2011-2014 |
| Aprilia | SMV 750 Dorsoduro | 2009-2011 |
| Aprilia | SMV 750 Dorsoduro / Factory | 2012-2014 |
| Aprilia | Shiver | 2017-2019 |
| Aprilia | Shiver 750 ABS | 2015 |
| Aprilia | Shiver 900 ABS | 2020-2021 |
| Aprilia | Tuono 660 ABS | 2020-2023 |
| BMW | F 800 GT | 2013-2020 |
| BMW | F 800 R | 2009-2020 |
| BMW | F 800 S / ST ABS | 2005-2012 |
| BMW | F 900 R | 2020-2025 |
| BMW | F 900 XR | 2020-2025 |
| BMW | K 1200 GT ABS | 2004-2008 |
| BMW | K 1300 GT | 2009, 2012 |
| BMW | K 1300 R | 2012-2016 |
| BMW | R 1100 S | 1996-1997, 2001-2006 |
| BMW | R 1200 HP2 Megamoto | 2009 |
| BMW | R 1200 NineT / Scrambler / Pure / Racer / Urban | 2013-2015, 2017-2018, 2021-2024 |
| BMW | R 1200 NineT DTC / Scrambler / Pure / Urban | 2021 |
| BMW | R 1200 NineT Edition 40 Years | 2021 |
| BMW | R 1200 NineT Sport | 2021 |
| BMW | R 1200 R | 2006-2013 |
| BMW | R 1200 R LC / ESA | 2014-2018 |
| BMW | R 1200 RS LC / ESA | 2015-2019 |
| BMW | R 1200 RT | 2005-2016 |
| BMW | R 1200 RT LC / ESA | 2017-2018 |
| BMW | R 1250 R | 2019-2025 |
| BMW | R 1250 RS | 2019-2025 |
| BMW | R 1250 RT | 2019-2025 |
| Benelli | BN 600 GT / R | 2017-2021 |
| Benelli | S 752 | 2018, 2024-2025 |
| Benelli | TRE K 1130 Amazonas | 2010-2016 |
| Buell | CR 1125 | 2009 |
| Buell | R 1125 | 2009-2010 |
| Buell | X1 Lightning | 2009-2010 |
| Buell | XB 9 SX City X | 2008-2010 |
| Buell | XB12X 1200i Ulysses | 2009-2010 |
| Ducati | 1000 Sportclassic GT / GT Touring | 2009-2010 |
| Ducati | 1098 Streetfighter / S ABS | 2009 |
| Ducati | 1100 Hypermotard Evo | 2011-2013 |
| Ducati | 1100 Monster / S ABS | 2009-2011 |
| Ducati | 1100 Monster Evo | 2012-2013 |
| Ducati | 796 Hypermotard / S | 2009-2013 |
| Ducati | 796 Monster | 2011-2015 |
| Ducati | 797 Monster | 2017-2021 |
| Ducati | 820 Hypermotard SP | 2014-2015 |
| Ducati | 820 Hyperstrada | 2013-2015 |
| Ducati | 821 Monster Dark | 2014, 2018-2021 |
| Ducati | 848 / S | 2009-2010 |
| Ducati | 848 Evo | 2011-2014 |
| Ducati | 937 Monster | 2021-2024 |
| Ducati | 950 Monster / Plus | 2022-2024 |
| Ducati | Hypermotard 939 / SP | 2016-2018 |
| Ducati | Hypermotard 950 / SP | 2019-2023 |
| Ducati | Scrambler 800 | 2019-2020 |
| Ducati | Supersport 937 / S | 2017-2022 |
| Energica | Ego ABS | 2021 |
| Energica | Eva ABS | 2018-2023 |
| Energica | Eva Ribelle ABS | 2021-2023 |
| Energica | Experia | 2022-2023 |
| Honda | CB 1000 Hornet | 2024 |
| Honda | CB 1000 R / RA | 2008-2017 |
| Honda | CB 1300 S / SA | 2009-2012 |
| Honda | CB 600 F Hornet | 2000-2002 |
| Honda | CB 600 FA Hornet | 2007-2015 |
| Honda | CB 650 F | 2014 |
| Honda | CB 650 F / FA | 2015-2019 |
| Honda | CB 650 R | 2019-2025 |
| Honda | CBR 600 F | 2011-2014 |
| Honda | CBR 600 F (PC35) | 1999-2000 |
| Honda | CBR 600 RR (PC37) | 2003-2004 |
| Honda | CBR 600 RR (PC40) | 2009-2014 |
| Honda | CBR 600 RRA | 2024-2025 |
| Honda | CBR 650 F | 2014-2015 |
| Honda | CBR 650 FA | 2016-2019 |
| Honda | CBR 650 R | 2019-2025 |
| Honda | NT 1100 | 2022-2025 |
| Honda | VFR 800 Crossrunner X | 2015-2020 |
| Honda | VFR 800 F (Type 6HA476) | 2014-2018 |
| Honda | VFR 800 F ABS | 2019-2021 |
| Honda | VFR 800 F V-Tec (RC46) ABS | 2009, 2012-2013 |
| Honda | VFR 800 X Crossrunner | 2011-2014 |
| Husqvarna | Nuda 900 / R ABS | 2012-2014 |
| Indian | FTR 1200 | 2024 |
| KTM | Duke 690 / R | 2018 |
| KTM | Duke 790 / R | 2018-2024 |
| KTM | Duke 890 R | 2020-2024 |
| KTM | Duke 990 | 2024-2025 |
| KTM | RC 8C 890 | 2022-2023 |
| KTM | SMT 890 | 2023-2024 |
| KTM | Super Duke 990 / R | 2009-2014 |
| KTM | Supermoto / R / T | 2010-2013 |
| Kawasaki | KLZ 1000 Versys | 2012-2024 |
| Kawasaki | Z 750 ABS | 2006-2011 |
| Kawasaki | Z 750 R SE | 2011-2014 |
| Kawasaki | Z 750 S | 2004-2006 |
| Kawasaki | Z 800 | 2013-2017 |
| Kawasaki | Z 800 E-Version | 2015-2017 |
| Kawasaki | Z 900 | 2017-2025 |
| Kawasaki | Z 900 RS | 2018-2024 |
| Kawasaki | ZX-6R | 2007-2017 |
| Kawasaki | ZX-6R 636 | 2006-2007, 2013-2021, 2023-2025 |
| Kawasaki | ZX-9R Ninja | 1994-1997, 1999 |
| MV Agusta | Brutale 675 | 2012-2017 |
| MV Agusta | Brutale 800 | 2012-2023 |
| MV Agusta | Brutale 920 | 2011, 2013 |
| MV Agusta | F3 675 | 2011-2022 |
| MV Agusta | F3 800 | 2014-2019 |
| MV Agusta | F3 800 ABS | 2020-2023 |
| MV Agusta | F3 800 RC ABS | 2020-2023 |
| MV Agusta | Rivale 800 | 2014-2018 |
| MV Agusta | Stradale 800 | 2015-2016 |
| MV Agusta | Stradale 800 ABS | 2017 |
| MV Agusta | Superveloce 800 ABS | 2019-2023 |
| MV Agusta | Superveloce 800 Oro ABS | 2020-2022 |
| Moto Guzzi | Bellagio 940 / Aguila Nera | 2012-2014 |
| Moto Guzzi | Breva 1100 | 2009-2011 |
| Moto Guzzi | Breva 1200 | 2009-2014 |
| Moto Guzzi | Griso 1200 8V | 2009-2018 |
| Moto Guzzi | Sport 1200 | 2009-2015 |
| Suzuki | GSF 1200 Bandit N / S | 1996-2006 |
| Suzuki | GSF 1250 Bandit N / S | 2008-2014 |
| Suzuki | GSF 1250 Bandit SA | 2015-2017 |
| Suzuki | GSR 600 | 2006-2013 |
| Suzuki | GSR 750 | 2011-2016 |
| Suzuki | GSX 1250 F / FA | 2009-2014 |
| Suzuki | GSX 1250 FA | 2015-2017 |
| Suzuki | GSX-8R | 2023-2026 |
| Suzuki | GSX-8S | 2023-2026 |
| Suzuki | GSX-R 600 | 1997-2019 |
| Suzuki | GSX-R 750 | 1995-2019 |
| Suzuki | GSX-S 750 | 2017-2022 |
| Triumph | Daytona 675 / R | 2009-2018 |
| Triumph | Daytona 765 Moto2 ABS | 2019-2020 |
| Triumph | Speed Triple 1050 (515NJNV) | 2010 |
| Triumph | Speed Triple 955 i | 2001 |
| Triumph | Sprint GT 1050 | 2010-2014 |
| Triumph | Sprint ST 1050 | 2009-2011 |
| Triumph | Street Triple 660 S | 2019-2022 |
| Triumph | Street Triple 675 / R | 2009-2017 |
| Triumph | Street Triple 765 R / RS / S | 2017-2024 |
| Triumph | Tiger 1050 | 2009-2020 |
| Triumph | Tiger 660 | 2021-2023 |
| Triumph | Trident 660 ABS | 2021-2024 |
| Triumph | Trophy 1215 SE | 2014, 2018 |
| Yamaha | FJR 1300 | 2001-2021 |
| Yamaha | FZ 6 Fazer / S | 2008-2011, 2013 |
| Yamaha | FZ 8 / Fazer 8 | 2013-2016 |
| Yamaha | FZ 8 Fazer S / SA | 2010-2012 |
| Yamaha | FZ 8 N / NA | 2010-2015 |
| Yamaha | FZ8 800 NA | 2016 |
| Yamaha | MT-07 | 2013-2025 |
| Yamaha | MT-09 | 2013-2025 |
| Yamaha | Tracer 7 / GT | 2016-2025 |
| Yamaha | Tracer 9 / GT | 2015-2025 |
| Yamaha | XJR 1300 | 2000, 2002, 2004-2008, 2010-2018 |
| Yamaha | XSR 700 A | 2015-2025 |
| Yamaha | XSR 900 A | 2016-2025 |
| Yamaha | YZF-R6 600 | 2006-2025 |
| Yamaha | YZF-R7 700 | 2021-2025 |
| Yamaha | YZF-R9 900 | 2025 |
| Zero | SR 0 ABS | 2022 |
| Zero | SR/F 0 ABS | 2020-2022 |
| Zero | SR/S 0 ABS | 2020-2022 |
By purchasing the set, you save compared to buying individually.
Technical data
Global | |
|---|---|
| Item number |
BDGST-SET-523483-523500
|
| Manufacturer number | 25817 / 25818 |
| Manufacturer | Bridgestone |
| Net weight | 10126 g |
| Type | Tires |
| Placement on Vehicle | front / rear |
Tires | |
| Season | Summer |
Ratings
5
4
3
2
1
Loading reviews...
Delete review
Product safety information
Information about the manufacturer
| Product | Bridgestone Battlax S22 E Tire Set | 120/70 R17 58W TL + 180/55 ZR17 73W TL |
| Manufacturer |
Bridgestone Europe NV/SA |
| Responsible person |
Bridgestone Europe NV/SA Da Vincilaan 1 1930 Zaventem Belgium |